You can get discounted pricing for admission to the Rogers Chinese Lantern Festival in Ontario Place!
Thanks to a special arrangement with Ontario Place, you can now enjoy near-group-rate low prices (see chart below) but without the date restrictions of regular group tickets. Part of the ticket sales are also donated to CCC.
| Special for CCC members & friends | Regular Group Rate | Regular Non-Group Rate | Upgrades at door† | ||
|---|---|---|---|---|---|
| In person | Online | ||||
| Lantern Festival tickets | |||||
| Small children under 4 | No ticket required (free admission) | ||||
| Children (age 4 to 12) | $14 | $14 | $14 | $20 | Please contact Ontario Place for details |
| Adult (age 13 to 64) | $18 | $20 | $20 | $25 | |
| Senior (age 65 and over) | $14 | $14 | $14 | $20 | |
| Combo (Lantern Festival + Ontario Place) tickets | |||||
| Children* | Not available | $23.50 | Please contact Ontario Place for details | $30.75 | Not applicable |
| Adult (age 13 to 64) | $32.50 | $48.50 | |||
| Senior* | $23.50 | $30.75 | |||
| Date restrictions | No date restrictions* | Valid for specified date only | No date restrictions* | Please contact Ontario Place for details | |
| Number of people | No restrictions | 20 or more paying customers | No restrictions | ||
* The Lantern Festival is open only 4 days a week after the Labour Day long weekend; see Opening Hours below
† Holders of Ontario Place or CNE tickets may be able to upgrade their tickets at the door for a lower price, but we do not have information about such upgrades
| In Person | Online | |
|---|---|---|
| Tickets available: |
|
|
| How to buy: |
|
|
| How to pay: |
|
|
| Other notes: |
|
Please check the official web site for any updates:
| July 31–September 1 | Seven days a week | 7:00pm–11:00pm |
| September 4–October 12 | Thursdays and Fridays | 6:00pm–10:00pm |
| Saturdays and Sundays | 5:00pm–10:00pm |